<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quant Star | Quantum Sensing &amp; Metrology | Activity</title>
	<link>https://quantstar.io/bp-groups/quantum-sensing-metrology/</link>
	<atom:link href="https://quantstar.io/bp-groups/quantum-sensing-metrology/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, Quantum Sensing &amp; Metrology.</description>
	<lastBuildDate>Wed, 13 May 2026 16:01:25 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">ddcef22138b571fac32a2a6aa9704286</guid>
				<title>Benedict joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/346/</link>
				<pubDate>Fri, 05 Dec 2025 16:14:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ea26b26dd6beccfa3a4645ff9628a1d2</guid>
				<title>Lars joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/341/</link>
				<pubDate>Fri, 05 Dec 2025 16:12:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5ffbc43fa4ff0e1538c9bc8fa87f15a3</guid>
				<title>Sven joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/335/</link>
				<pubDate>Fri, 05 Dec 2025 16:08:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8223e51bc825310ea4781d4512ec25c6</guid>
				<title>Astrid joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/332/</link>
				<pubDate>Fri, 05 Dec 2025 16:05:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">645f498fed79daf97a2578f1387f510e</guid>
				<title>Fitz joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/317/</link>
				<pubDate>Fri, 05 Dec 2025 13:56:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1fc2d1e754e24a2625bf7b63ea71a183</guid>
				<title>Celeste joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/314/</link>
				<pubDate>Fri, 05 Dec 2025 13:53:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">42f5f914ece621fcd8b83984bcb8ab7a</guid>
				<title>Sarah joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/291/</link>
				<pubDate>Fri, 05 Dec 2025 13:47:21 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">513fe3f1591a8fd3ab7f72d3ba1f057f</guid>
				<title>Yusuf joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/274/</link>
				<pubDate>Thu, 04 Dec 2025 16:26:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9ca88d1200591a02f3a9c10e497aaae0</guid>
				<title>Nadia joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/264/</link>
				<pubDate>Thu, 04 Dec 2025 16:12:42 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1ab2c4223f0c2998a95ab34fbb395f9e</guid>
				<title>Harrison joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/243/</link>
				<pubDate>Thu, 04 Dec 2025 15:55:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d9888f4281f43ad9f87b8d5bcbc66d9f</guid>
				<title>Charlotte joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/234/</link>
				<pubDate>Thu, 04 Dec 2025 15:54:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">672378a4faba0344b28b8f75fe5e9ecd</guid>
				<title>Liam joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/224/</link>
				<pubDate>Thu, 04 Dec 2025 15:53:11 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6579cc7182a4477ee76d82aa02e7fd8c</guid>
				<title>Olivia joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/213/</link>
				<pubDate>Thu, 04 Dec 2025 15:45:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f14e8699890be0deb7da35cece3b6444</guid>
				<title>Henry joined the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/196/</link>
				<pubDate>Thu, 04 Dec 2025 15:43:38 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b359c77efa5ccf84e29f1472a86b2206</guid>
				<title>admin created the group Quantum Sensing &#038; Metrology</title>
				<link>https://quantstar.io/activity/p/186/</link>
				<pubDate>Sat, 15 Nov 2025 14:02:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>